Cryptocurrency platform

Crypto,
made simple

Store crypto, send transfers and keep track of them, all in one account.

  • You can take your wallet key
  • Bitcoin and other cryptocurrencies
  • The full history of your transfers
  • Clear even for beginners
A laptop showing a transfer check screen and a green cup on a light desk

How we help

We handle the hard part.

You say what needs to be done. CoinVertus takes care of the technical side.

Fees in a familiar currency

The network charges a fee for each transfer. Enter the amount in your usual currency and we will convert it to coins.

USD

We will convert it

At the current BTC rate

Cheaper transfers on TRON

On TRON the fee can be noticeably lower. You see both options before sending.

Regular transferStandard fee
Economy optionCompare
You will see the exact amount before sending. Example for the TRON network

The wallet stays yours

A key is a long password to the money at your address. You can take it and move to any other wallet.

Shown after confirming with a code

For websites and apps

Accept payments on your website

A payment button for websites, integration for apps and automatic exchange into the currency you need.

  • Payment button for websites

    A ready-made module without programming is what we are working towards.

  • Automatic integration

    Your software creates addresses itself and sees the status of every payment.

  • Automatic exchange

    Your customer pays in crypto and you receive the currency you need.

  • Try it online

    Even without your own shop: place an order in the demo shop and pay for it with crypto.

    Open the demo shop
You can already calculate an exchange

See the rate and find out how much you will receive.

Calculate an exchange

Cryptocurrency rates

What popular coins cost and how the price changed over the day.

# Coin BTC USD 1 hour 24 hours 7 days Updated
1 1.0000000000 81 910 $ -0.75 % +2.24 % -1.42 % 16/10/2026 13:30
2 0.0300313759 2 460 $ -0.59 % +5.24 % -1.68 % 16/10/2026 13:30
3 0.0000121987 0.9992 $ 0.00 % +0.01 % 0.00 % 16/10/2026 13:30
4 0.0088731535 726.80 $ -0.59 % +1.54 % -2.05 % 16/10/2026 13:30
5 0.0000162373 1.33 $ -0.81 % +3.08 % -4.70 % 16/10/2026 13:30
6 0.0000122058 0.9998 $ +0.00 % +0.02 % +0.02 % 16/10/2026 13:30
7 0.0012875107 105.46 $ -0.93 % +4.21 % -5.07 % 16/10/2026 13:30
8 0.0000040913 0.3351 $ -0.04 % +1.69 % +0.71 % 16/10/2026 13:30
9 0.0148491027 1 216 $ -1.07 % +11.63 % -1.00 % 16/10/2026 13:30
10 0.0000009949 0.0815 $ -0.87 % +3.31 % -3.83 % 16/10/2026 13:30
11 0.0067786595 555.24 $ -0.87 % +4.25 % +3.70 % 16/10/2026 13:30
12 0.0034356000 281.41 $ -0.67 % +7.33 % +1.13 % 16/10/2026 13:30
13 0.0007417898 60.76 $ -0.57 % +4.71 % -5.11 % 16/10/2026 13:30
14 0.0000905872 7.42 $ -0.81 % +8.35 % +0.46 % 16/10/2026 13:30
15 0.0001250153 10.24 $ -0.55 % +8.08 % -1.45 % 16/10/2026 13:30
16 0.0000121985 0.9992 $ -0.02 % -0.01 % +0.00 % 16/10/2026 13:30
17 0.0000168478 1.38 $ -0.40 % +3.79 % -4.54 % 16/10/2026 13:30
18 0.0507051642 4 153 $ -0.20 % +0.15 % -0.50 % 16/10/2026 13:30
19 0.0000000001 0.000005140000 $ -0.52 % +3.86 % -4.43 % 16/10/2026 13:30
20 0.0000122085 1.00 $ +0.00 % +0.01 % +0.03 % 16/10/2026 13:30
21 0.0000121786 0.9975 $ +0.01 % -0.02 % -0.14 % 16/10/2026 13:30
22 0.0000000001 0.000004070000 $ -0.65 % +4.87 % +3.76 % 16/10/2026 13:30
23 0.0000011687 0.0957 $ -0.24 % +4.10 % -4.15 % 16/10/2026 13:30
24 0.0006076181 49.77 $ -0.72 % +6.58 % -3.27 % 16/10/2026 13:30
25 0.0000227079 1.86 $ -0.71 % +3.33 % +1.02 % 16/10/2026 13:30
26 0.0000136735 1.12 $ -0.09 % +0.32 % +0.35 % 16/10/2026 13:30
27 0.0000000000 0.000000350000 $ -0.07 % -0.26 % -2.98 % 16/10/2026 13:30
28 0.0000000051 0.000419 $ -0.92 % +4.03 % -6.26 % 16/10/2026 13:30
29 0.0000002629 0.0215 $ -0.95 % -22.76 % -23.25 % 16/10/2026 13:30
30 0.9986570626 81 800 $ -0.75 % +2.11 % -1.44 % 16/10/2026 13:30
  • Free
  • No ID required
  • No checks
  • Automatic transfers
  • Automatic swaps

You decide when, to whom and how much to send.
We do not hold transfers or ask for explanations.
Full freedom, and full responsibility for every transfer.